Date Time Payment Location Odometer Trip Amount Cost / Gallon Gallons Octane MPG
6/15/2001 9:13 AM Shell Card Shell 80,245 199.3 $13.35  $       1.469 9.088 87 21.9
6/19/2001 10:50 AM Shell Card Shell 80,525 279.7 $18.15  $       1.399 12.974 87 21.6
6/21/2001 9:33 AM Shell Card Shell 80,776 250.9 $15.50  $       1.329 11.663 87 21.5
6/28/2001 9:48 AM Shell Card Shell 81,039 263.5 $16.00  $       1.249 12.810 87 20.6
7/3/2001 12:01 PM Shell Card Shell 81,299 259.8 $17.09  $       1.299 13.156 87 19.7
7/18/2001 8:27 AM Shell Card Shell 81,535 236.1 $14.10  $       1.139 12.379 87 19.1
7/19/2001 8:45 AM Shell Card Shell 81,693 158.4 $7.60  $       1.139 6.673 87 23.7
7/20/2001 9:27 AM Shell Card Shell 81,837 143.6 $6.65  $       1.139 5.838 87 24.6
7/25/2001 9:36 AM Shell Card Shell 82,096 259.2 $14.15  $       1.159 12.209 87 21.2
7/29/2001 8:47 AM Shell Card Shell 82,348 251.4 $15.40  $       1.229 12.531 87 20.1
8/3/2001 9:44 AM Shell Card Shell 82,502 154.0 $8.70  $       1.199 7.256 87 21.2
8/6/2001 9:49 AM Shell Card Shell 82,700 197.9 $10.90  $       1.199 9.091 87 21.8
8/7/2001 9:09 AM Shell Card Shell 82,876 176.8 $8.25  $       1.199 6.881 87 25.7
8/9/2001 8:31 AM Shell Card Shell 83,137 261.1 $13.25  $       1.199 11.051 87 23.6
8/10/2001 12:30 PM Shell Card Shell 83,423 285.6 $16.65  $       1.299 12.818 87 22.3
8/13/2001 9:01 AM Shell Card Shell 83,599 176.0 $8.80  $       1.229 7.160 87 24.6
8/14/2001 9:02 AM Shell Card Shell 83,795 196.1 $11.10  $       1.299 8.545 87 22.9
8/21/2001 10:08 AM Shell Card Shell 84,067 272.0 $16.25  $       1.299 12.510 87 21.7
8/23/2001 10:11 AM Shell Card Shell 84,343 275.9 $16.60  $       1.399 11.866 87 23.3
8/28/2001 10:45 AM Shell Card Shell 84,623 280.0 $19.35  $       1.449 13.354 87 21.0
8/30/2001 10:14 AM Shell Card Shell 84,781 158.1 $10.20  $       1.439 7.088 87 22.3
9/5/2001 9:48 AM Shell Card Shell 85,077 295.6 $17.65  $       1.439 12.265 87 24.1
9/7/2001 10:56 AM Shell Card Shell 85,223 146.1 $9.75  $       1.439 6.776 87 21.6
9/10/2001 2:45 PM Shell Card Shell 85,520 297.5 $17.90  $       1.499 11.941 87 24.9
9/11/2001 9:40 AM Shell Card Shell 85,618 97.2 $6.00  $       1.439 4.170 87 23.3
9/14/2001 10:06 AM Shell Card Shell 85,872 254.3 $16.90  $       1.579 10.703 87 23.8
9/17/2001 1:57 PM Shell Card Shell 86,124 252.1 $16.45  $       1.499 10.974 87 23.0
9/24/2001 9:04 AM Shell Card Shell 86,364 240.0 $15.20  $       1.349 11.268 87 21.3
10/1/2001 10:01 AM Shell Card Shell 86,642 278.5 $16.45  $       1.339 12.285 87 22.7
10/4/2001 9:45 AM Shell Card Shell 86,872 229.5 $11.00  $       1.199 9.174 87 25.0
10/8/2001 9:33 AM Shell Card Shell 87,089 216.9 $11.75  $       1.219 9.639 87 22.5
10/11/2001 9:56 AM Shell Card Shell 87,353 263.9 $12.40  $       1.199 10.342 87 25.5
10/14/2001 1:10 AM Shell Card Shell 87,606 253.5 $12.80  $       1.099 11.647 87 21.8
10/19/2001 10:29 AM Shell Card Shell 87,731 124.5 $6.50  $       1.099 5.914 87 21.1
10/22/2001 9:24 AM Shell Card Shell 87,926 195.3 $9.75  $       1.169 8.340 87 23.4
10/25/2001 10:55 AM Shell Card Shell 88,120 193.6 $8.40  $       1.049 8.008 87 24.2
10/26/2001 9:17 AM Shell Card Shell 88,242 122.0 $5.20  $       1.099 4.732 87 25.8
10/29/2001 8:26 AM Shell Card Shell 88,497 255.2 $12.75  $       1.069 11.927 87 21.4
10/30/2001 9:34 AM Shell Card Shell 88,661 163.9 $7.75  $       1.129 6.864 87 23.9
10/31/2001 9:02 AM Shell Card Shell 88,756 94.9 $4.00  $       1.069 3.742 87 25.4
11/5/2001 5:31 PM Shell Card Shell 89,061 305.6 $13.85  $       1.049 13.203 87 23.1
11/6/2001 3:49 PM Shell Card Shell 89,171 109.6 $4.45  $       0.999 4.454 87 24.6
11/12/2001 9:35 AM Shell Card Shell 89,390 218.9 $11.75  $       1.199 9.800 87 22.3
11/13/2001 8:32 AM Shell Card Shell 89,514 124.0 $6.15  $       1.269 4.846 87 25.6
11/15/2001 8:57 AM Shell Card Shell 89,801 287.2 $17.70  $       1.389 12.743 87 22.5
11/22/2001 12:13 PM Shell Card Shell 90,091 290.5 $14.50  $       1.119 12.958 87 22.4
11/29/2001 8:37 AM Shell Card Shell 90,355 263.7 $13.70  $       1.099 12.466 87 21.2
12/3/2001 11:07 AM Shell Card Shell 90,599 243.9 $12.25  $       1.199 10.217 87 23.9
12/7/2001 8:45 AM Shell Card Shell 90,882 282.8 $15.45  $       1.159 13.330 87 21.2
12/13/2001 10:36 AM Shell Card Shell 91,155 273.4 $14.60  $       1.089 13.407 87 20.4
12/18/2001 12:07 PM Shell Card Shell 91,447 291.5 $14.40  $       1.099 13.103 87 22.2
12/28/2001 9:05 AM Shell Card Shell 91,725 277.8 $13.50  $       1.089 12.397 87 22.4
1/3/2002 8:10 AM Shell Card Shell 91,901 176.9 $10.25  $       1.109 9.243 87 19.1
1/4/2002 9:07 AM Shell Card Shell 92,096 195.0 $8.55  $       1.019 8.391 87 23.2
1/11/2002 9:01 AM Shell Card Shell 92,369 272.8 $13.60  $       1.109 12.263 87 22.2
1/23/2002 9:08 AM Shell Card Shell 92,616 247.0 $12.36  $       1.039 11.896 87 20.8
1/25/2002 9:41 AM Shell Card Shell 92,844 227.3 $11.40  $       1.199 9.508 93 23.9
1/31/2002 8:29 AM Shell Card Shell 93,055 211.1 $9.75  $       1.099 8.872 87 23.8
2/7/2002 8:54 AM Shell Card Shell 93,282 227.6 $11.70  $       1.099 10.646 87 21.4
2/8/2002 9:23 AM Shell Card Shell 93,575 292.3 $14.50  $       1.099 13.194 87 22.2
2/11/2002 8:46 AM Shell Card Shell 93,790 215.5 $10.45  $       1.099 9.509 87 22.7
2/12/2002 12:46 PM Shell Card Shell 93,975 185.0 $8.00  $       1.099 7.279 87 25.4
2/14/2002 1:19 PM Shell Card Shell 94,242 267.1 $13.50  $       1.099 12.284 87 21.7
2/18/2002 5:45 AM Shell Card Shell 94,337 94.5 $4.75  $       1.099 4.322 87 21.9
2/22/2002 2:19 PM Visa - Check Card Shell 94,587 250.2 $13.90  $       1.159 11.993 87 20.9
3/4/2002 9:18 AM Shell Card Shell 94,827 240.2 $12.10  $       0.999 12.112 87 19.8
3/13/2002 9:01 AM Shell Card Shell 95,092 265.2 $17.00  $       1.299 13.087 87 20.3
3/15/2002 6:07 AM Shell Card Shell 95,305 212.6 $11.90  $       1.259 9.452 87 22.5
3/19/2002 9:33 AM Shell Card Shell 95,568 263.1 $14.00  $       1.259 11.120 87 23.7
3/20/2002 5:19 PM Visa - Check Card Marathon 95,859 290.8 $17.25  $       1.299 13.279 87 21.9
3/23/2002 12:40 PM Visa - Check Card Marathon 96,124 265.4 $15.50  $       1.299 11.932 87 22.2
4/1/2002 10:12 AM Shell Card Shell 96,376 252.0 $16.90  $       1.219 13.864 87 18.2
4/4/2002 8:37 AM Shell Card Shell 96,555 178.5 $10.25  $       1.319 7.771 89 23.0
4/10/2002 8:47 AM Shell Card Shell 96,857 302.5 $17.85  $       1.369 13.039 89 23.2
4/11/2002 4:59 PM Shell Card Shell 97,140 283.1 $16.65  $       1.399 11.901 89 23.8
4/22/2002 10:59 AM Shell Card Shell 97,402 262.1 $18.56  $       1.399 13.267 89 19.8
4/25/2002 12:25 PM Shell Card Shell 97,687 284.3 $15.85  $       1.419 11.170 89 25.5
5/5/2002 11:13 AM Shell Card Shell 97,969 282.6 $18.45  $       1.399 13.188 89 21.4
5/14/2002 9:48 AM Shell Card Shell 98,240 270.9 $17.65  $       1.349 13.084 89 20.7
5/21/2002 8:51 AM Shell Card Shell 98,495 254.8 $16.26  $       1.389 11.706 89 21.8
5/29/2002 8:53 AM Shell Card Shell 98,756 261.3 $15.85  $       1.349 11.749 89 22.2
6/4/2002 8:23 AM Shell Card Shell 99,020 263.7 $16.40  $       1.349 12.157 89 21.7
6/8/2002 4:18 PM Shell Card Shell 99,266 246.5 $14.75  $       1.299 11.355 89 21.7
6/10/2002 4:56 PM Visa - Check Card Shell 99,540 273.7 $16.70  $       1.349 12.380 89 22.1
6/15/2002 7:03 AM Shell Card Shell 99,794 253.4 $16.10  $       1.289 12.490 89 20.3
6/17/2002 10:32 AM Shell Card Shell 99,887 93.3 $5.45  $       1.379 3.952 89 23.6
6/18/2002 8:21 AM Shell Card Shell 100,161 274.0 $13.95  $       1.349 10.341 89 26.5
6/19/2002 9:44 AM Shell Card Shell 100,414 252.9 $15.46  $       1.439 10.744 89 23.5
6/26/2002 9:03 AM Shell Card Shell 100,654 240.0 $15.60  $       1.339 11.650 89 20.6
7/1/2002 8:51 AM Shell Card Shell 100,941 286.9 $17.50  $       1.399 12.509 89 22.9
7/8/2002 3:04 PM Shell Card Shell 101,206 265.5 $17.00  $       1.349 12.602 89 21.1
7/10/2002 8:50 AM Shell Card Shell 101,353 147.3 $10.90  $       1.399 7.791 89 18.9
7/12/2002 9:11 AM Shell Card Shell 101,610 256.7 $14.50  $       1.399 10.365 89 24.8
7/17/2002 9:13 AM Shell Card Shell 101,861 250.4 $17.60  $       1.399 12.580 89 19.9
7/24/2002 8:43 AM Shell Card Shell 102,092 231.4 $14.30  $       1.399 10.222 89 22.6
7/25/2002 9:08 AM Shell Card Shell 102,210 118.3 $6.60  $       1.399 4.718 89 25.1
7/30/2002 2:46 PM Shell Card Shell 102,491 280.8 $18.90  $       1.409 13.414 89 20.9
8/2/2002 8:44 AM Shell Card Shell 102,733 242.0 $15.55  $       1.389 11.195 89 21.6
8/7/2002 8:40 AM Shell Card Shell 103,004 271.4 $18.20  $       1.389 13.103 89 20.7
8/8/2002 9:05 AM Shell Card Shell 103,121 116.7 $6.45  $       1.389 4.644 89 25.1
8/9/2002 9:07 AM Shell Card Shell 103,379 258.1 $14.35  $       1.389 10.331 89 25.0
8/14/2002 9:07 AM Shell Card Shell 103,635 256.0 $16.00  $       1.379 11.603 89 22.1
8/15/2002 9:03 AM Shell Card Shell 103,754 118.4 $6.30  $       1.379 4.569 89 25.9
8/20/2002 9:59 AM Shell Card Shell 104,002 248.7 $16.20  $       1.369 11.833 89 21.0
8/24/2002 3:04 PM Shell Card Shell 104,278 275.5 $15.00  $       1.339 11.202 89 24.6
8/27/2002 9:38 AM Shell Card Shell 104,516 238.1 $14.75  $       1.339 11.016 89 21.6
8/28/2002 3:02 PM Shell Card Shell 104,786 269.9 $16.85  $       1.469 11.470 89 23.5
9/4/2002 12:23 PM Shell Card Shell 105,031 245.4 $15.56  $       1.399 11.122 89 22.1
9/5/2002 6:42 AM Shell Card Shell 105,275 244.0 $16.00  $       1.469 10.892 89 22.4
9/10/2002 9:11 AM Shell Card Shell 105,556 280.9 $16.36  $       1.339 12.218 89 23.0
9/14/2002 5:38 PM Shell Card Shell 105,790 234.1 $14.75  $       1.329 11.099 89 21.1
9/16/2002 10:38 AM Shell Card Shell 105,913 122.8 $7.00  $       1.369 5.113 89 24.0
9/18/2002 9:28 AM Shell Card Shell 106,149 236.1 $15.60  $       1.499 10.407 89 22.7
9/25/2002 6:02 AM Shell Card Shell 106,416 266.6 $18.00  $       1.449 12.422 89 21.5
9/27/2002 9:43 AM Shell Card Shell 106,588 171.9 $10.55  $       1.499 7.038 89 24.4
10/1/2002 10:14 AM Shell Card Shell 106,785 197.6 $11.80  $       1.369 8.619 89 22.9
10/4/2002 4:50 PM Shell Card Shell 107,051 266.2 $16.75  $       1.479 11.325 89 23.5
10/9/2002 8:37 AM Shell Card Shell 107,279 227.4 $15.25  $       1.459 10.452 89 21.8
10/12/2002 11:44 PM Visa - Check Card Shell 107,540 261.5 $17.76  $       1.499 11.848 89 22.1
10/15/2002 3:01 PM Shell Card Shell 107,806 265.5 $15.50  $       1.479 10.480 89 25.3
10/18/2002 11:46 AM Shell Card Shell 108,065 259.0 $16.15  $       1.489 10.846 89 23.9
10/25/2002 12:43 PM Shell Card Shell 108,338 273.2 $18.30  $       1.489 12.290 89 22.2
10/31/2002 1:09 PM Shell Card Shell 108,510 171.9 $13.10  $       1.489 8.798 89 19.5
11/3/2002 10:50 AM Shell Card Shell 108,724 213.9 $13.50  $       1.499 9.006 89 23.8
11/7/2002 8:51 AM Shell Card Shell 108,962 238.1 $15.70  $       1.489 10.544 89 22.6
11/9/2002 5:52 PM Shell Card Shell 109,228 265.6 $16.45  $       1.489 11.048 89 24.0
11/12/2002 9:41 AM Shell Card Shell 109,392 164.1 $11.60  $       1.439 8.061 89 20.4
11/14/2002 9:43 AM Shell Card Shell 109,655 263.6 $16.35  $       1.499 10.907 93 24.2
11/20/2002 8:26 AM Shell Card Shell 109,907 251.6 $18.25  $       1.489 12.257 89 20.5
11/21/2002 9:22 AM Shell Card Shell 110,072 165.1 $10.00  $       1.499 6.671 93 24.7
11/27/2002 9:12 AM Shell Card Shell 110,302 229.8 $14.65  $       1.369 10.701 89 21.5
12/3/2002 8:36 AM Shell Card Shell 110,570 267.8 $18.65  $       1.489 12.525 89 21.4
12/9/2002 8:21 AM Shell Card Shell 110,713 143.3 $8.85  $       1.379 6.418 89 22.3
12/11/2002 9:34 AM Shell Card Shell 110,978 265.2 $15.25  $       1.379 11.059 89 24.0
12/12/2002 9:33 AM Shell Card Shell 111,197 218.5 $12.25  $       1.329 9.217 89 23.7
12/16/2002 12:35 PM Shell Card Shell 111,474 277.7 $16.19  $       1.379 11.740 89 23.7
12/21/2002 6:48 PM Shell Card Shell 111,692 217.6 $13.50  $       1.399 9.650 89 22.5
12/24/2002 1:14 PM Discover Shell 111,916 224.1 $15.10  $       1.399 10.793 89 20.8
12/28/2002 11:40 PM Discover Shell 112,157 240.9 $16.50  $       1.469 11.232 89 21.4
1/4/2003 8:53 PM Shell Card Shell 112,328 170.8 $12.10  $       1.479 8.181 89 20.9
1/8/2003 2:54 PM Shell Card Shell 112,603 274.9 $18.25  $       1.459 12.509 89 22.0
1/10/2003 10:17 PM Shell Card Shell 112,830 227.8 $16.60  $       1.479 11.224 89 20.3
1/14/2003 9:26 AM Shell Card Shell 113,050 219.8 $15.75  $       1.479 10.649 89 20.6
1/16/2003 11:55 AM Shell Card Shell 113,302 251.7 $16.10  $       1.469 10.960 89 23.0
1/20/2003 8:27 AM Shell Card Shell 113,456 154.6 $11.00  $       1.449 7.591 89 20.4
1/20/2003 4:13 PM Shell Card Shell 113,583 127.0 $9.65  $       1.549 6.230 89 20.4
1/21/2003 7:15 AM Shell Card Shell 113,733 149.8 $9.70  $       1.469 6.603 89 22.7
1/22/2003 9:22 AM Shell Card Shell 113,953 220.0 $13.50  $       1.499 9.006 89 24.4
1/25/2003 11:18 AM Shell Card Shell 114,130 177.0 $13.00  $       1.479 8.790 89 20.1
1/27/2003 6:54 AM Shell Card Shell 114,306 175.5 $12.00  $       1.479 8.114 89 21.6
1/28/2003 7:07 AM Shell Card Shell 114,493 187.1 $11.54  $       1.469 7.856 89 23.8
1/30/2003 8:29 AM Shell Card Shell 114,748 255.4 $16.00  $       1.519 10.533 89 24.2
1/31/2003 7:04 AM Shell Card Shell 114,863 114.4 $6.90  $       1.519 4.542 89 25.2
2/4/2003 7:09 AM Shell Card Shell 115,085 222.5 $15.00  $       1.619 9.265 89 24.0
2/5/2003 8:26 AM Shell Card Shell 115,258 173.2 $11.75  $       1.619 7.258 89 23.9
2/6/2003 7:43 AM Shell Card Shell 115,398 140.1 $10.00  $       1.559 6.414 89 21.8
2/7/2003 11:26 AM Shell Card Shell 115,676 278.0 $23.25  $       1.719 13.525 93 20.6
2/10/2003 8:52 AM Shell Card Shell 115,949 272.1 $21.25  $       1.619 13.125 89 20.7
2/12/2003 8:53 AM Shell Card Shell 116,170 221.0 $17.00  $       1.659 10.247 89 21.6
2/14/2003 6:48 AM Shell Card Shell 116,425 255.2 $17.20  $       1.649 10.431 89 24.5
2/14/2003 9:48 PM Shell Card Shell 116,667 242.4 $17.30  $       1.649 10.491 89 23.1
2/19/2003 6:59 AM Shell Card Shell 116,776 108.4 $8.40  $       1.649 5.094 89 21.3
2/20/2003 8:35 AM Shell Card Shell 116,954 178.3 $11.65  $       1.649 7.065 89 25.2
2/21/2003 6:56 AM Shell Card Shell 117,066 112.5 $7.10  $       1.649 4.306 89 26.1
2/21/2003 5:39 PM Shell Card Shell 117,316 249.3 $17.25  $       1.629 10.589 89 23.5
2/26/2003 6:41 AM Shell Card Shell 117,474 158.1 $12.65  $       1.649 7.671 89 20.6
2/28/2003 5:49 AM Shell Card Shell 117,709 235.7 $15.50  $       1.639 9.457 89 24.9
2/28/2003 6:23 AM Shell Card Shell 117,933 223.4 $16.50  $       1.669 9.886 89 22.6
3/3/2003 6:23 AM Shell Card Shell 118,070 137.6 $10.10  $       1.639 6.162 89 22.3
3/5/2003 8:35 AM Shell Card Shell 118,304 233.4 $15.50  $       1.639 9.457 89 24.7
3/7/2003 7:09 AM Shell Card Shell 118,508 204.5 $15.50  $       1.639 9.457 89 21.6
3/8/2003 9:17 PM Shell Card Shell 118,754 245.9 $16.90  $       1.669 10.126 89 24.3
3/11/2003 7:38 AM Shell Card Shell 118,863 109.0 $7.65  $       1.639 4.667 89 23.4
3/12/2003 8:02 AM Shell Card Shell 119,030 166.4 $10.20  $       1.679 6.075 89 27.4
3/13/2003 4:39 PM Shell Card Shell 119,274 244.1 $18.00  $       1.699 10.594 89 23.0
3/18/2003 7:57 AM Shell Card Shell 119,488 213.9 $14.50  $       1.699 8.534 89 25.1
3/19/2003 2:22 PM Shell Card Shell 119,746 258.4 $18.35  $       1.699 10.800 89 23.9
3/19/2003 4:42 PM Shell Card Shell 119,834 88.0 $5.00  $       1.699 2.943 89 29.9
3/21/2003 1:53 PM Shell Card Shell 120,076 242.1 $19.00  $       1.659 11.453 89 21.1
3/24/2003 7:44 AM Shell Card Shell 120,292 216.3 $16.00  $       1.699 9.417 89 23.0
3/25/2003 12:31 PM Shell Card Shell 120,519 226.5 $15.70  $       1.649 9.521 89 23.8
4/1/2003 7:12 AM Shell Card Shell 120,718 198.7 $14.15  $       1.699 8.328 89 23.9
4/3/2003 9:58 AM Shell Card Shell 120,959 241.1 $16.60  $       1.689 9.828 89 24.5
4/6/2003 1:53 AM Shell Card Shell 121,183 224.4 $16.10  $       1.589 10.132 89 22.1
4/9/2003 8:18 AM Shell Card Shell 121,385 201.9 $13.00  $       1.589 8.181 89 24.7
4/11/2003 11:19 AM Shell Card Shell 121,631 245.5 $16.70  $       1.569 10.644 89 23.1
4/16/2003 7:08 AM Shell Card Shell 121,874 243.3 $18.20  $       1.659 10.970 89 22.2
4/17/2003 11:58 AM Shell Card Shell 122,097 223.6 $14.10  $       1.559 9.044 89 24.7
4/20/2003 8:25 AM Shell Card Shell 122,332 234.8 $16.95  $       1.579 10.735 89 21.9
4/22/2003 8:25 AM Shell Card Shell 122,467 134.3 $9.00  $       1.499 6.004 89 22.4
4/23/2003 8:15 AM Shell Card Shell 122,670 203.4 $12.00  $       1.499 8.005 89 25.4
4/28/2003 11:04 AM Shell Card Shell 122,890 219.7 $14.60  $       1.569 9.305 89 23.6
4/29/2003 8:08 AM Shell Card Shell 122,983 93.5 $5.75  $       1.499 3.836 89 24.4
4/30/2003 8:18 AM Shell Card Shell 123,161 177.8 $10.36  $       1.499 6.911 89 25.7
5/3/2003 2:03 PM Shell Card Shell 123,428 267.5 $17.10  $       1.459 11.720 89 22.8
5/8/2003 8:21 AM Shell Card Shell 123,666 237.1 $15.75  $       1.499 10.507 89 22.6
5/11/2003 8:11 AM Shell Card Shell 123,907 241.2 $16.60  $       1.499 11.074 89 21.8
5/12/2003 8:11 AM Shell Card Shell 124,021 113.9 $5.70  $       1.499 3.803 89 30.0
5/13/2003 8:31 AM Shell Card Shell 124,201 180.2 $11.00  $       1.489 7.388 89 24.4
5/15/2003 8:15 AM Shell Card Shell 124,424 223.4 $13.75  $       1.479 9.297 89 24.0
5/16/2003 7:40 AM Shell Card Shell 124,653 228.8 $14.75  $       1.479 9.973 89 22.9
5/20/2003 8:16 AM Shell Card Shell 124,753 99.6 $6.10  $       1.489 4.097 89 24.3
5/21/2003 12:21 PM Shell Card Shell 125,016 263.8 $16.25  $       1.499 10.841 89 24.3
5/26/2003 8:05 AM Shell Card Shell 125,257 240.9 $15.75  $       1.449 10.870 89 22.2
5/27/2003 8:15 AM Shell Card Shell 125,434 176.4 $10.50  $       1.449 7.246 89 24.3
5/29/2003 8:22 AM Shell Card Shell 125,601 167.1 $9.85  $       1.449 6.798 89 24.6
6/2/2003 11:23 AM Shell Card Shell 125,851 250.4 $15.10  $       1.449 10.421 89 24.0
6/5/2003 12:49 PM Shell Card Shell 126,077 225.5 $14.50  $       1.479 9.804 89 23.0
6/6/2003 8:22 AM Shell Card Shell 126,191 114.5 $6.95  $       1.449 4.796 89 23.9
6/8/2003 8:13 AM Shell Card Shell 126,386 194.7 $11.15  $       1.429 7.803 89 25.0
6/11/2003 8:56 AM Shell Card Shell 126,638 252.2 $15.95  $       1.449 11.008 89 22.9
6/13/2003 6:58 PM Shell Card Shell 126,880 241.8 $16.30  $       1.499 10.874 89 22.2
6/14/2003 9:54 AM Shell Card Shell 127,048 167.9 $10.70  $       1.479 7.235 89 23.2
6/17/2003 9:46 AM Shell Card Shell 127,303 254.8 $16.60  $       1.479 11.224 89 22.7
6/18/2003 8:12 AM Shell Card Shell 127,518 215.0 $13.15  $       1.509 8.714 89 24.7
6/21/2003 12:05 PM Shell Card Shell 127,770 252.1 $16.50  $       1.489 11.081 89 22.8
6/22/2003 1:02 PM Shell Card Shell 128,013 243.0 $16.00  $       1.489 10.745 89 22.6
6/23/2003 6:06 PM Shell Card Shell 128,262 249.7 $14.70  $       1.459 10.075 89 24.8
6/24/2003 9:20 AM Shell Card Shell 128,335 72.7 $4.30  $       1.479 2.907 89 25.0
6/25/2003 8:12 AM Shell Card Shell 128,535 199.8 $12.40  $       1.499 8.272 89 24.2
6/27/2003 1:51 PM Shell Card Shell 128,798 263.3 $16.85  $       1.489 11.316 89 23.3
6/29/2003 11:33 AM Discover Amaco 129,015 216.7 $14.05  $       1.519 9.250 89 23.4
6/30/2003 8:18 AM Discover Shell 129,189 174.3 $11.05  $       1.489 7.421 89 23.5
7/2/2003 8:07 AM Shell Card Shell 129,330 140.7 $10.40  $       1.489 6.985 89 20.1
7/7/2003 8:17 AM Shell Card Shell 129,513 183.3 $12.65  $       1.489 8.496 89 21.6
7/9/2003 8:41 AM Shell Card Shell 129,685 171.7 $11.65  $       1.479 7.877 89 21.8
7/10/2003 8:38 AM Shell Card Shell 129,912 226.6 $16.10  $       1.479 10.886 89 20.8
7/12/2003 8:53 PM Shell Card Shell 130,164 252.4 $17.10  $       1.489 11.484 89 22.0
7/16/2003 3:31 PM Shell Card Shell 130,399 235.3 $15.90  $       1.559 10.199 89 23.1
7/17/2003 12:47 PM Shell Card Shell 130,509 109.5 $8.00  $       1.529 5.232 89 20.9
7/18/2003 8:17 AM Shell Card Shell 130,728 219.3 $16.85  $       1.529 11.020 89 19.9
7/18/2003 5:39 PM Shell Card Shell 130,947 219.1 $16.50  $       1.559 10.584 89 20.7
7/21/2003 8:55 AM Shell Card Shell 131,194 247.2 $16.40  $       1.499 10.941 89 22.6
7/25/2003 5:48 AM Shell Card Shell 131,396 201.2 $12.00  $       1.499 8.005 89 25.1
7/26/2003 7:09 PM Shell Card Shell 131,656 260.8 $17.10  $       1.469 11.641 89 22.4
7/28/2003 7:19 PM Shell Card Shell 131,912 255.2 $15.50  $       1.499 10.340 89 24.7
7/30/2003 9:09 AM Shell Card Shell 132,040 128.1 $8.50  $       1.499 5.670 89 22.6
8/1/2003 7:38 AM Shell Card Shell 132,251 211.4 $14.95  $       1.489 10.040 89 21.1
8/4/2003 8:09 AM Shell Card Shell 132,376 125.4 $8.50  $       1.489 5.709 89 22.0
8/6/2003 8:56 AM Shell Card Shell 132,587 210.1 $13.40  $       1.559 8.595 89 24.4
8/7/2003 8:56 AM Shell Card Shell 132,845 258.2 $16.40  $       1.499 10.941 89 23.6
8/11/2003 8:23 AM Shell Card Shell 133,094 249.1 $17.50  $       1.549 11.298 89 22.0
8/13/2003 8:30 AM Shell Card Shell 133,307 212.9 $13.60  $       1.549 8.780 89 24.2
8/14/2003 8:31 AM Shell Card Shell 133,549 242.1 $15.50  $       1.549 10.006 89 24.2
8/15/2003 9:10 AM Shell Card Shell 133,693 144.5 $10.10  $       1.579 6.396 89 22.6
8/18/2003 11:13 AM Shell Card Shell 133,908 215.0 $15.40  $       1.529 10.072 89 21.3
8/22/2003 5:47 PM Shell Card Shell 134,145 237.1 $19.55  $       1.699 11.507 89 20.6
8/26/2003 4:01 PM Shell Card Shell 134,347 201.1 $15.10  $       1.699 8.888 89 22.6
8/29/2003 7:16 AM Shell Card Shell 134,573 226.7 $18.25  $       1.779 10.259 89 22.1
9/1/2003 2:24 PM Shell Card Shell 134,838 265.1 $21.50  $       1.749 12.293 89 21.6
9/2/2003 12:57 PM Shell Card Shell 134,992 153.4 $12.50  $       1.759 7.106 89 21.6
9/4/2003 8:18 AM Shell Card Shell 135,252 260.0 $18.55  $       1.739 10.667 89 24.4
9/5/2003 9:19 AM Shell Card Shell 135,499 247.2 $15.15  $       1.559 9.718 89 25.4
9/7/2003 1:57 PM Shell Card Shell 135,730 230.9 $16.20  $       1.659 9.765 89 23.6
9/10/2003 8:19 AM Shell Card Shell 135,861 131.5 $10.00  $       1.679 5.956 89 22.1
9/15/2003 8:19 AM Shell Card Shell 136,098 236.9 $16.40  $       1.599 10.256 89 23.1
9/17/2003 9:12 AM Shell Card Shell 136,318 219.9 $15.50  $       1.579 9.816 89 22.4
9/19/2003 12:02 PM Shell Card Shell 136,544 225.9 $13.80  $       1.569 8.795 89 25.7
9/23/2003 8:20 AM Shell Card Shell 136,729 185.4 $12.00  $       1.559 7.697 89 24.1
9/24/2003 3:23 PM Shell Card Shell 137,012 282.4 $17.70  $       1.529 11.576 89 24.4
9/29/2003 9:32 AM Shell Card Shell 137,221 208.9 $13.50  $       1.499 9.006 89 23.2
9/30/2003 8:15 AM Shell Card Shell 137,438 217.1 $12.15  $       1.479 8.215 89 26.4
10/1/2003 8:31 AM Shell Card Shell 137,707 269.6 $16.25  $       1.469 11.062 89 24.4
10/3/2003 8:20 AM Shell Card Shell 137,853 145.2 $9.00  $       1.449 6.211 89 23.4
10/3/2003 5:53 PM Shell Card Shell 138,098 245.3 $15.00  $       1.469 10.211 89 24.0
10/6/2003 8:24 AM Shell Card Shell 138,200 102.0 $5.90  $       1.439 4.100 89 24.9
10/7/2003 8:20 AM Shell Card Shell 138,378 177.9 $10.00  $       1.499 6.671 89 26.7
10/9/2003 9:32 AM Shell Card Shell 138,555 177.0 $10.80  $       1.439 7.505 89 23.6
