TOTAL 2001 2002 2003 2004 2005 2006 2007 2008
Total Miles 170,313 11,679 20,432 34,400 35,130 39,644 29,029 31,164 6,329
Total Gallons 7283.141 520.575 918.156 1493.004 1438.222 1620.124 1293.060 1374.599 279.062
Total Cost $13,767.80 $648.94 $1,237.31 $2,294.20 $2,619.82 $3,724.68 $3,242.85 $3,722.10 $875.25
Total Fillups Recorded 813 52 87 167 178 207 122 127 27
Avg Fillup $16.80 $12.48 $14.22 $13.74 $14.72 $17.99 $26.58 $29.31 $32.42
Avg Cost Per Gallon $1.95 $1.24 $1.35 $1.54 $1.82 $2.29 $2.51 $2.71 $3.14
Avg Cost Per Mile $0.08 $0.06 $0.06 $0.07 $0.07 $0.09 $0.11 $0.12 $0.14
Avg Gallons 8.712 10.011 10.554 8.940 8.080 7.827 10.599 10.824 10.336
Max Gallons 13.864 13.407 13.864 13.525 12.453 12.595 17.051 17.213 18.196
Min Gallons 2.106 3.742 3.952 2.907 2.122 2.106 2.319 3.088 3.759
Max Cost Per Gallon $3.299 $1.579 $1.499 $1.779 $2.099 $3.099 $3.059 $3.249 $3.299
Min Cost Per Gallon $0.999 $0.999 $0.999 $1.429 $1.569 $1.729 $2.039 $2.029 $2.879
Avg Distance on 1 filling 206.9 224.6 234.9 206.0 197.4 191.5 237.9 245.4 234.4
Max Distance on 1 filling 305.6 305.6 302.5 282.4 266.6 273.1 329.6 371.6 314.6
Min Distance on 1 filling 52.0 94.9 93.3 72.7 69.8 52.0 56.3 73.5 93.3
Avg MPG 23.38 22.43 22.25 23.04 24.43 24.47 22.45 22.67 22.68
Max MPG 32.89 25.78 26.50 29.95 32.89 28.66 28.45 28.57 26.42
Min MPG 17.84 19.07 18.18 19.90 20.34 21.08 17.76 17.84 16.41
Avg Days Between Fillup 3.05 3.77 4.13 2.16 2.03 1.75 2.97 2.84 3.37
# oct mpg $/ga $/mi
71 87 22.20 $1.215 $0.055
726 89 23.91 $2.016 $0.084
25 93 24.04 $2.111 $0.085
Avg Miles Per Day
Avg Cost Per Day